Tosca, Varsi (Parma)

44° 37.15' N | 9° 49.14' E | 650 metri | Mostra sulla mappa

Tabelle Climatiche

28/04/24 21:25:00 CEST

Stazione:PCE-FWS 20
Software:WeeWX v4.10.2
Weewx uptime:112845 seconds
Server uptime:211597 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2015


NAME: Tosca, Varsi (Parma)                  
ELEV: 650 metri    LAT: 44-37.15 N    LONG: 009-49.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01   10.1    2.1    5.3  451.9    0.0    19.4   04    -6.5   01      0      0      8      0
2015 02    8.6    0.0    3.0  475.8    0.0    20.2   10    -4.8   09      0      0     13      0
2015 03   13.7    3.9    8.0  357.9    0.0    23.2   30     0.3   09      0      0      0      0
2015 04   19.0    7.2   12.5  224.5    0.0    27.6   13     0.3   06      0      0      0      0
2015 05   23.4   11.1   16.4  109.7    0.5    30.4   10     8.1   24      1      0      0      0
2015 06   28.5   14.5   20.9   15.3   42.6    32.4   06    10.3   25     10      0      0      0
2015 07   32.3   19.0   25.3    0.7  163.1    37.1   21    15.6   11     22      0      0      0
2015 08   29.4   16.1   22.1   15.5   80.0    35.6   06    11.8   20     15      0      0      0
2015 09   22.7   12.0   16.6  105.1    4.0    29.8   01     7.3   30      0      0      0      0
2015 10   16.1    8.5   11.2  271.4    0.0    25.3   07     4.0   16      0      0      0      0
2015 11   16.6    5.5    9.4  318.2    0.0    27.6   08    -2.0   25      0      0      7      0
2015 12   12.3    4.9    7.4  350.6    0.0    20.4   02     0.7   31      0      0      0      0
------------------------------------------------------------------------------------------------
          19.5    8.8   13.3 2696.7  290.2    37.1  Jul    -6.5  Jan     48      0     28      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01   24.9   12.0    21      7      2      0
2015 02  119.4   21.9    21     13      9      0
2015 03   78.6   18.0    25     10      7      0
2015 04   78.9   51.3    27      7      5      1
2015 05   32.7   12.0    07      8      4      0
2015 06   19.2   10.5    19      5      2      0
2015 07    7.8    7.5    24      1      1      0
2015 08   46.2   21.6    10      8      4      0
2015 09   87.9   54.6    14      7      4      1
2015 10  101.1   24.9    28     17      9      0
2015 11   24.0   19.8    21      7      1      0
2015 12   12.9   10.5    24      2      1      0
------------------------------------------------
         633.6   54.6   Sep     92     49      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    4.8   73.4     09    242 
2015 02    3.6   42.8     06    124 
2015 03    6.3   70.9     05    126 
2015 04    5.8   70.9     23    246 
2015 05    4.8   66.2     07    269 
2015 06    3.9   49.0     23    219 
2015 07    4.3   39.2     08    261 
2015 08    3.3  167.8     15    168 
2015 09    4.4   57.6     17    162 
2015 10    2.7   42.8     04    133 
2015 11    3.2  159.1     05    193 
2015 12    2.3   40.3     01    218 
-----------------------------------
           4.1  167.8    Aug    188

Updated: 13/08/19 15:31:01
Contatore sito