Tosca, Varsi (Parma)

44° 37.15' N | 9° 49.14' E | 650 metri | Mostra sulla mappa

Tabelle Climatiche

29/04/24 01:35:00 CEST

Stazione:PCE-FWS 20
Software:WeeWX v4.10.2
Weewx uptime:127866 seconds
Server uptime:226618 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2016


NAME: Tosca, Varsi (Parma)                  
ELEV: 650 metri    LAT: 44-37.15 N    LONG: 009-49.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01    8.3    1.2    4.0  497.6    0.0    15.3   12    -6.7   18      0      0     16      0
2016 02    9.9    3.2    6.2  401.9    0.0    18.9   01    -2.0   13      0      0      2      0
2016 03   12.7    3.4    7.4  390.2    0.0    18.6   19    -1.2   07      0      0      3      0
2016 04   19.0    7.3   12.5  224.4    0.0    25.4   19     0.8   25      0      0      0      0
2016 05   21.4    9.3   14.6  168.0    1.0    30.3   21     5.0   01      1      0      0      0
2016 06   27.1   13.7   19.4   51.1   33.7    34.2   24    10.6   19     11      0      0      0
2016 07   31.2   16.5   23.1    2.0   98.0    36.3   09    11.1   16     19      0      0      0
2016 08   29.5   15.4   21.8    4.5   60.2    34.0   27    10.9   12     15      0      0      0
2016 09   26.5   13.6   18.8   61.8   26.2    32.1   01    10.1   24      6      0      0      0
2016 10   16.3    8.0   11.0  278.4    0.0    24.4   03     2.0   12      0      0      0      0
2016 11   12.3    4.3    7.3  379.8    0.0    18.1   02    -3.8   30      0      0      4      0
2016 12   11.2    2.4    5.3  454.2    0.0    19.3   26    -2.0   30      0      0      7      0
------------------------------------------------------------------------------------------------
          18.8    8.2   12.6 2914.0  219.1    36.3  Jul    -6.7  Jan     52      0     32      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01   52.5   15.6    09     11      4      0
2016 02  212.7   50.7    28     18     11      2
2016 03   72.0   29.4    05     13      7      0
2016 04   34.2   14.7    24      6      3      0
2016 05   93.9   31.5    19     13      6      1
2016 06   38.1   15.0    19     10      3      0
2016 07   61.2   41.4    27      9      2      1
2016 08   20.4   12.0    10      4      2      0
2016 09  108.3   51.0    16      7      6      1
2016 10  104.1   49.5    14     14      8      1
2016 11  108.3   38.7    05     10      7      1
2016 12    8.7    4.8    20      3      1      0
------------------------------------------------
         914.4   51.0   Sep    118     60      7


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    4.6   79.6     11    260 
2016 02    5.6   64.8     21    253 
2016 03    6.2   56.2     23    131 
2016 04    5.3   57.6     16    262 
2016 05    4.6   43.9     30    255 
2016 06    4.3  158.0     30    269 
2016 07    3.8   50.0     13    247 
2016 08    4.5  161.6     14    181 
2016 09    3.3   43.9     06    142 
2016 10    2.2   33.1     02    151 
2016 11    2.9   52.6     06    140 
2016 12    2.7   62.3     02    162 
-----------------------------------
           4.2  161.6    Aug    210

Updated: 13/08/19 15:31:01
Contatore sito